Characteristics of the HumanMethylation27k datasets in DoSurvive.


Number of Patients used in HumanMethylation27k array.

Cancer Types Patients (OS) Patients (DSS) Patients (DFI) Patients (PFI) Gene (OS)
Breast invasive carcinoma (BRCA) 314 306 269 314 19127
Colon adenocarcinoma (COAD) 164 164 77 164 18386
Glioblastoma multiforme (GBM) 283 256 0 283 17645
Kidney renal clear cell carcinoma (KIRC) 219 216 23 218 19611
Kidney renal papillary cell carcinoma (KIRP) 16 16 7 16 17996
Acute Myeloid Leukemia (LAML) 180 0 0 0 18302
Lung adenocarcinoma (LUAD) 65 58 32 65 18983
Lung squamous cell carcinoma (LUSC) 133 124 54 133 18595
Ovarian serous cystadenocarcinoma (OV) 568 531 277 568 16223
Rectum adenocarcinoma (READ) 68 68 16 68 17300
Stomach adenocarcinoma (STAD) 47 29 4 47 17300
Uterine Corpus Endometrial Carcinoma (UCEC) 117 117 105 117 18022
*OS: Overall survival, DSS: Disease-specific survival, DFI: Disease-free survival, PFI: Progression-free survival