Characteristics of the LncRNA datasets in DoSurvive.


Number of Patients tested with LncRNA.

Cancer Types Patients (OS) Patients (DSS) Patients (DFI) Patients (PFI) Gene (OS)
Bladder Urothelial Carcinoma (BLCA) 251 245 115 252 4572
Breast invasive carcinoma (BRCA) 837 819 729 837 4973
Cervical squamous cell carcinoma and endocervical adenocarcinoma (CESC) 196 194 127 196 4475
Colon adenocarcinoma (COAD) 157 157 76 157 1388
Glioblastoma multiforme (GBM) 153 140 1 153 5555
Head and Neck squamous cell carcinoma (HNSC) 427 404 117 427 4179
Kidney Chromophobe (KICH) 65 65 29 65 4605
Kidney renal clear cell carcinoma (KIRC) 461 450 79 460 5317
Kidney renal papillary cell carcinoma (KIRP) 197 194 106 196 4822
Brain Lower Grade Glioma (LGG) 484 476 123 484 5629
Liver hepatocellular carcinoma (LIHC) 200 195 157 200 3711
Lung adenocarcinoma (LUAD) 480 446 285 480 5093
Lung squamous cell carcinoma (LUSC) 217 189 108 217 4993
Ovarian serous cystadenocarcinoma (OV) 410 380 198 410 5278
Prostate adenocarcinoma (PRAD) 374 373 279 374 4928
Rectum adenocarcinoma (READ) 71 71 18 71 1391
Skin Cutaneous Melanoma (SKCM) 216 212 0 217 4336
Stomach adenocarcinoma (STAD) 284 265 172 284 5052
Uterine Corpus Endometrial Carcinoma (UCEC) 316 316 264 316 1497
*OS: Overall survival, DSS: Disease-specific survival, DFI: Disease-free survival, PFI: Progression-free survival