Characteristics of the mRNA datasets in DoSurvive.
Number of Patients tested with mRNA.
| Cancer Types | Patients (OS) | Patients (DSS) | Patients (DFI) | Patients (PFI) | Gene (OS) |
| Adrenocortical carcinoma (ACC) | 79 | 77 | 45 | 79 | 16146 |
| Bladder Urothelial Carcinoma (BLCA) | 407 | 393 | 187 | 408 | 16574 |
| Breast invasive carcinoma (BRCA) | 1092 | 1073 | 948 | 1092 | 16730 |
| Cervical squamous cell carcinoma and endocervical adenocarcinoma (CESC) | 304 | 300 | 174 | 304 | 16472 |
| Cholangiocarcinoma (CHOL) | 36 | 35 | 24 | 36 | 16709 |
| Colon adenocarcinoma (COAD) | 298 | 282 | 109 | 298 | 16589 |
| Lymphoid Neoplasm Diffuse Large B-cell Lymphoma (DLBC) | 48 | 48 | 28 | 48 | 16058 |
| Esophageal carcinoma (ESCA) | 184 | 182 | 88 | 184 | 16966 |
| Glioblastoma multiforme (GBM) | 159 | 147 | 1 | 159 | 16955 |
| Head and Neck squamous cell carcinoma (HNSC) | 520 | 494 | 131 | 520 | 16788 |
| Kidney Chromophobe (KICH) | 65 | 65 | 29 | 65 | 16434 |
| Kidney renal clear cell carcinoma (KIRC) | 533 | 522 | 117 | 531 | 16727 |
| Kidney renal papillary cell carcinoma (KIRP) | 289 | 285 | 183 | 288 | 16587 |
| Acute Myeloid Leukemia (LAML) | 161 | 0 | 0 | 0 | 15784 |
| Brain Lower Grade Glioma (LGG) | 514 | 506 | 133 | 514 | 16848 |
| Liver hepatocellular carcinoma (LIHC) | 370 | 362 | 316 | 370 | 16225 |
| Lung adenocarcinoma (LUAD) | 507 | 472 | 302 | 507 | 16920 |
| Lung squamous cell carcinoma (LUSC) | 495 | 443 | 300 | 496 | 17068 |
| Mesothelioma (MESO) | 86 | 66 | 15 | 84 | 16665 |
| Ovarian serous cystadenocarcinoma (OV) | 303 | 279 | 146 | 303 | 17004 |
| Pancreatic adenocarcinoma (PAAD) | 178 | 172 | 69 | 178 | 17313 |
| Pheochromocytoma and Paraganglioma (PCPG) | 179 | 179 | 160 | 179 | 16524 |
| Prostate adenocarcinoma (PRAD) | 497 | 495 | 337 | 497 | 16838 |
| Rectum adenocarcinoma (READ) | 97 | 91 | 30 | 97 | 16646 |
| Sarcoma (SARC) | 259 | 253 | 152 | 259 | 16448 |
| Skin Cutaneous Melanoma (SKCM) | 454 | 448 | 0 | 455 | 16166 |
| Stomach adenocarcinoma (STAD) | 412 | 389 | 241 | 414 | 17047 |
| Testicular Germ Cell Tumors (TGCT) | 134 | 134 | 105 | 134 | 17628 |
| Thyroid carcinoma (THCA) | 501 | 495 | 352 | 501 | 16510 |
| Thymoma (THYM) | 119 | 119 | 0 | 119 | 16747 |
| Uterine Corpus Endometrial Carcinoma (UCEC) | 182 | 180 | 119 | 182 | 16802 |
| Uterine Carcinosarcoma (UCS) | 57 | 55 | 27 | 57 | 17156 |
| Uveal Melanoma (UVM) | 80 | 80 | 0 | 79 | 15770 |
*OS: Overall survival, DSS: Disease-specific survival, DFI: Disease-free survival, PFI: Progression-free survival