Characteristics of the miRNA datasets in DoSurvive.
Number of Patients tested with miRNA.
| Cancer Types | Patients (OS) | Patients (DSS) | Patients (DFI) | Patients (PFI) | Gene (OS) |
| Adrenocortical carcinoma (ACC) | 80 | 78 | 45 | 80 | 529 |
| Bladder Urothelial Carcinoma (BLCA) | 408 | 395 | 188 | 409 | 557 |
| Breast invasive carcinoma (BRCA) | 1077 | 1058 | 935 | 1077 | 581 |
| Cervical squamous cell carcinoma and endocervical adenocarcinoma (CESC) | 307 | 303 | 176 | 307 | 524 |
| Cholangiocarcinoma (CHOL) | 36 | 35 | 24 | 36 | 497 |
| Colon adenocarcinoma (COAD) | 405 | 389 | 162 | 405 | 493 |
| Lymphoid Neoplasm Diffuse Large B-cell Lymphoma (DLBC) | 47 | 47 | 27 | 47 | 585 |
| Esophageal carcinoma (ESCA) | 184 | 182 | 88 | 184 | 539 |
| Glioblastoma multiforme (GBM) | - | - | - | - | - |
| Head and Neck squamous cell carcinoma (HNSC) | 523 | 497 | 130 | 523 | 528 |
| Kidney Chromophobe (KICH) | 65 | 65 | 29 | 65 | 447 |
| Kidney renal clear cell carcinoma (KIRC) | 516 | 504 | 112 | 514 | 543 |
| Kidney renal papillary cell carcinoma (KIRP) | 290 | 286 | 184 | 289 | 445 |
| Acute Myeloid Leukemia (LAML) | 175 | 0 | 0 | 0 | 693 |
| Brain Lower Grade Glioma (LGG) | 510 | 502 | 132 | 510 | 478 |
| Liver hepatocellular carcinoma (LIHC) | 372 | 364 | 318 | 372 | 565 |
| Lung adenocarcinoma (LUAD) | 504 | 469 | 303 | 504 | 519 |
| Lung squamous cell carcinoma (LUSC) | 472 | 422 | 290 | 473 | 590 |
| Mesothelioma (MESO) | 86 | 66 | 15 | 84 | 493 |
| Ovarian serous cystadenocarcinoma (OV) | 451 | 420 | 219 | 451 | 509 |
| Pancreatic adenocarcinoma (PAAD) | 178 | 172 | 69 | 178 | 490 |
| Pheochromocytoma and Paraganglioma (PCPG) | 179 | 179 | 160 | 179 | 494 |
| Prostate adenocarcinoma (PRAD) | 494 | 492 | 336 | 494 | 448 |
| Rectum adenocarcinoma (READ) | 142 | 136 | 38 | 142 | 483 |
| Sarcoma (SARC) | 259 | 253 | 152 | 259 | 565 |
| Skin Cutaneous Melanoma (SKCM) | 433 | 428 | 0 | 434 | 624 |
| Stomach adenocarcinoma (STAD) | 430 | 403 | 252 | 432 | 556 |
| Testicular Germ Cell Tumors (TGCT) | 134 | 134 | 105 | 134 | 677 |
| Thyroid carcinoma (THCA) | 502 | 496 | 353 | 502 | 486 |
| Thymoma (THYM) | 123 | 123 | 0 | 123 | 609 |
| Uterine Corpus Endometrial Carcinoma (UCEC) | 538 | 536 | 419 | 538 | 584 |
| Uterine Carcinosarcoma (UCS) | 56 | 54 | 27 | 56 | 611 |
| Uveal Melanoma (UVM) | 80 | 80 | 0 | 79 | 535 |
*OS: Overall survival, DSS: Disease-specific survival, DFI: Disease-free survival, PFI: Progression-free survival